Feb
05
7922 Views
Battlefield 3: Weapon Damage Chart and Statistics on Time to Kill
Below is raw data on weapon damage, rounds till kill, and time till kill.
Weapon Damage
Distance | |||||||||
Class | Guns | 1m | 5m | 10m | 15m | 20m | 25m | 35m | 40m |
Assault | M16A3 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | AK-74M | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | M416 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | AEK-971 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | M16A4 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | F2000 | 25 | 25 | 25 | 24 | 21 | 20 | 20 | 19 |
Assault | AN-94 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Assault | G3A3 | 34 | 34 | 34 | 33 | 32 | 31 | 29 | 28 |
Assault | KH2002 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Engineer | A-91 | 25 | 25 | 25 | 24 | 22 | 21 | 19 | 17 |
Engineer | AKS-74u | 25 | 25 | 25 | 24 | 23 | 20 | 19 | 18 |
Engineer | M4A1 | 25 | 25 | 25 | 24 | 22 | 21 | 19 | 16 |
Engineer | SCAR-H | 34 | 34 | 34 | 32 | 28 | 26 | 26 | 22 |
Engineer | SG553 | 25 | 25 | 25 | 24 | 22 | 21 | 19 | 16 |
Engineer | G36c | 25 | 25 | 25 | 24 | 22 | 21 | 19 | 17 |
Support | M27 IAR | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Support | RPK-74M | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Support | M249 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 19 |
Support | PKP Pecheneg | 34 | 34 | 34 | 33 | 32 | 31 | 29 | 25 |
Support | M240B | 34 | 34 | 34 | 33 | 32 | 31 | 29 | 28 |
Support | M60E4 | 34 | 34 | 34 | 33 | 32 | 28 | 26 | 25 |
Support | TYPE 88 LMG | 25 | 25 | 25 | 24 | 23 | 23 | 19 | 18 |
Recon | SV98 | 75 | 75 | 75 | 75 | 75 | 73 | 68 | 66 |
Recon | SVD | 50 | 50 | 50 | 49 | 48 | 47 | 44 | 43 |
Recon | MK11 Mod 0 | 50 | 50 | 50 | 49 | 48 | 47 | 44 | 43 |
Recon | SKS | 34 | 34 | 34 | 34 | 34 | 33 | 32 | 32 |
Recon | M39 EMR | 50 | 50 | 50 | 49 | 48 | 47 | 44 | 43 |
Recon | M40A5 | 75 | 75 | 75 | 75 | 75 | 73 | 68 | 65 |
Recon | M98B | 95 | 95 | 95 | 95 | 95 | 92 | 86 | 83 |
Pistols | M9 | 30 | 30 | 29 | 25 | 19 | 15 | 12 | 12 |
Pistols | G17C | 30 | 30 | 29 | 23 | 19 | 16 | 12 | 12 |
Pistols | MP412 Rex | 50 | 50 | 50 | 40 | 34 | 32 | 18 | 16 |
Pistols | G17C Supp. | 30 | 30 | 29 | 25 | 21 | 17 | 13 | 13 |
Pistols | M9 Supp. | 30 | 30 | 29 | 25 | 21 | 17 | 13 | 12 |
Pistols | MP443 Supp. | 30 | 30 | 29 | 25 | 21 | 17 | 13 | 13 |
Pistols | G18 | 20 | 20 | 20 | 18 | 15 | 15 | 13 | 13 |
Pistols | .44 Magnum | 55 | 55 | 51 | 51 | 46 | 41 | 28 | 24 |
Pistols | G18 Supp. | 20 | 20 | 20 | 18 | 16 | 15 | 13 | 13 |
Pistols | MP443 | 30 | 30 | 30 | 25 | 21 | 17 | 13 | 13 |
Pistols | M1911 | 34 | 34 | 34 | 31 | 25 | 19 | 13 | 13 |
Pistols | M1911 Supp. | 34 | 34 | 34 | 31 | 23 | 19 | 13 | 13 |
Pistols | M93 | 20 | 20 | 20 | 17 | 15 | 13 | 13 | 13 |
Pistols | M9 Tact. | 30 | 30 | 29 | 25 | 21 | 17 | 12 | 12 |
Pistols | MP443 Tact. | 30 | 30 | 29 | 25 | 21 | 16 | 12 | 12 |
Pistols | M1911 Tact. | 34 | 34 | 34 | 31 | 25 | 17 | 12 | 12 |
All Weapons | PP-2000 | 25 | 25 | 25 | 22 | 20 | 17 | 12 | 10 |
All Weapons | UMP-45 | 25 | 25 | 24 | 22 | 19 | 16 | 13 | 13 |
All Weapons | MP7 | 17 | 17 | 17 | 16 | 15 | 14 | 10 | 10 |
All Weapons | PDW-R | 25 | 25 | 25 | 22 | 20 | 17 | 15 | 14 |
All Weapons | P90 | 17 | 17 | 17 | 16 | 15 | 14 | 11 | 10 |
All Weapons | AS VAL | 22 | 22 | 22 | 21 | 20 | 20 | 18 | 16 |
Assault | M26 MASS Slugs | 50 | 50 | 46 | 37 | 32 | 31 | 31 | 31 |
Rounds till Kill
Class | Guns | 1m | 5m | 10m | 15m | 20m | 25m | 35m | 40m |
Assault | M16A3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | AK-74M | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | M416 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | AEK-971 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | M16A4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | F2000 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | AN-94 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Assault | G3A3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Assault | KH2002 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Engineer | A-91 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Engineer | AKS-74u | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Engineer | M4A1 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 |
Engineer | SCAR-H | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
Engineer | SG553 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 |
Engineer | G36c | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Support | M27 IAR | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Support | RPK-74M | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Support | M249 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Support | PKP Pecheneg | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Support | M240B | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Support | M60E4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Support | TYPE 88 LMG | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Recon | SV98 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Recon | SVD | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Recon | MK11 Mod 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Recon | SKS | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Recon | M39 EMR | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Recon | M40A5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Recon | M98B | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pistols | M9 | 4 | 4 | 4 | 4 | 6 | 7 | 9 | 9 |
Pistols | G17C | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 9 |
Pistols | MP412 Rex | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 7 |
Pistols | G17C Supp. | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 |
Pistols | M9 Supp. | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 9 |
Pistols | MP443 Supp. | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 |
Pistols | G18 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 |
Pistols | .44 Magnum | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 |
Pistols | G18 Supp. | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 |
Pistols | MP443 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 |
Pistols | M1911 | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 8 |
Pistols | M1911 Supp. | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 8 |
Pistols | M93 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 |
Pistols | M9 Tact. | 4 | 4 | 4 | 4 | 5 | 6 | 9 | 9 |
Pistols | MP443 Tact. | 4 | 4 | 4 | 4 | 5 | 7 | 9 | 9 |
Pistols | M1911 Tact. | 3 | 3 | 3 | 4 | 4 | 6 | 9 | 9 |
All Weapons | PP-2000 | 4 | 4 | 4 | 5 | 5 | 6 | 9 | 10 |
All Weapons | UMP-45 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 |
All Weapons | MP7 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 10 |
All Weapons | PDW-R | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 |
All Weapons | P90 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 10 |
All Weapons | AS VAL | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 |
Assault | M26 MASS Slugs | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
Time till Kill
Class | Guns | 1m | 5m | 10m | 15m | 20m | 25m | 35m | 40m |
Assault | M16A3 | 0.225 | 0.225 | 0.225 | 0.3 | 0.3 | 0.3 | 0.3 | 0.375 |
Assault | AK-74M | 0.277 | 0.277 | 0.277 | 0.369 | 0.369 | 0.369 | 0.369 | 0.462 |
Assault | M416 | 0.24 | 0.24 | 0.24 | 0.32 | 0.32 | 0.32 | 0.32 | 0.4 |
Assault | AEK-971 | 0.2 | 0.2 | 0.2 | 0.267 | 0.267 | 0.267 | 0.267 | 0.333 |
Assault | M16A4 | 0.277 | 0.277 | 0.277 | 0.369 | 0.369 | 0.369 | 0.369 | 0.462 |
Assault | F2000 | 0.212 | 0.212 | 0.212 | 0.282 | 0.282 | 0.282 | 0.282 | 0.353 |
Assault | AN-94 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
Assault | G3A3 | 0.218 | 0.218 | 0.218 | 0.327 | 0.327 | 0.327 | 0.327 | 0.327 |
Assault | KH2002 | 0.225 | 0.225 | 0.225 | 0.3 | 0.3 | 0.3 | 0.3 | 0.375 |
Engineer | A-91 | 0.225 | 0.225 | 0.225 | 0.3 | 0.3 | 0.3 | 0.375 | 0.375 |
Engineer | AKS-74u | 0.277 | 0.277 | 0.277 | 0.369 | 0.369 | 0.369 | 0.462 | 0.462 |
Engineer | M4A1 | 0.225 | 0.225 | 0.225 | 0.3 | 0.3 | 0.3 | 0.375 | 0.45 |
Engineer | SCAR-H | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Engineer | SG553 | 0.257 | 0.257 | 0.257 | 0.343 | 0.343 | 0.343 | 0.429 | 0.514 |
Engineer | G36c | 0.24 | 0.24 | 0.24 | 0.32 | 0.32 | 0.32 | 0.4 | 0.4 |
Support | M27 IAR | 0.24 | 0.24 | 0.24 | 0.32 | 0.32 | 0.32 | 0.32 | 0.4 |
Support | RPK-74M | 0.257 | 0.257 | 0.257 | 0.343 | 0.343 | 0.343 | 0.343 | 0.429 |
Support | M249 | 0.225 | 0.225 | 0.225 | 0.3 | 0.3 | 0.3 | 0.3 | 0.375 |
Support | PKP PECHENEG | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Support | M240B | 0.185 | 0.185 | 0.185 | 0.277 | 0.277 | 0.277 | 0.277 | 0.277 |
Support | M60E4 | 0.207 | 0.207 | 0.207 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
Support | TYPE 88 LMG | 0.277 | 0.277 | 0.277 | 0.369 | 0.369 | 0.369 | 0.462 | 0.462 |
Pistols | G18 | 0.218 | 0.218 | 0.218 | 0.273 | 0.327 | 0.327 | 0.382 | 0.382 |
Pistols | G18 Supp. | 0.218 | 0.218 | 0.218 | 0.273 | 0.327 | 0.327 | 0.382 | 0.382 |
Pistols | M93 | 0.267 | 0.267 | 0.267 | 0.333 | 0.4 | 0.467 | 0.467 | 0.467 |
All Weapons | PP-2000 | 0.277 | 0.277 | 0.277 | 0.369 | 0.369 | 0.462 | 0.738 | 0.831 |
All Weapons | UMP-45 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 |
All Weapons | MP7 | 0.316 | 0.316 | 0.316 | 0.379 | 0.379 | 0.442 | 0.568 | 0.568 |
All Weapons | PDW-R | 0.24 | 0.24 | 0.24 | 0.32 | 0.32 | 0.4 | 0.48 | 0.56 |
All Weapons | P90 | 0.333 | 0.333 | 0.333 | 0.4 | 0.4 | 0.467 | 0.6 | 0.6 |
All Weapons | AS VAL | 0.267 | 0.267 | 0.267 | 0.267 | 0.267 | 0.267 | 0.333 | 0.4 |