| # | Title | Image | Rewarded for | Confirmed? | Unlock Type? |
|---|---|---|---|---|---|
| 109 | 1bullet2kills | Challenge: “Collateral Damage” – Kill 2 or more enemies with a single sniper rifle bullet. | Yes | General Gameplay | |
| 110 | K Factor | Challenge: “Stopping Power Pro: V” – Get 500 kills using Stopping Power. | Yes | Perk | |
| 111 | Bite the Bullet | Challenge: “Stopping Power Pro: VI” – Get 1000 kills using Stopping Power. | Yes | Perk | |
| 112 | Hardcore Only | Challenge: “Hardcore Team Player: II” – Win 5 Hardcore Team Deathmatch games. | Yes | Game mode | |
| 113 | Bandolier | Challenge: “Scavenger Pro: V” – Resupply 250 times while using Scavenger. | Yes | Perk | |
| 114 | Bulletproof | Challenge: “Bullet Proof: I” – Deflect 1000 bullets with your Riot Shield. | Yes | Equipment | |
| 115 | SIGINT (Signals Intelligence) | Challenge: “Interference: II” – Call in 25 Counter-UAVs. | Yes | Kill streak | |
| 116 | Starfish Prime | Challenge: “Blackout: II” – Call in 5 EMPs. | Yes | Kill streak | |
| 117 | Counterintelligence | Challenge: “Scrambler Pro: VI” – Get 250 Close Range Kills while using Scrambler. | Yes | Perk | |
| 118 | Booyah! | Challenge: “Multi-Frag: I” – Kill 2 or more enemies with a single frag grenade, 5 times. | Yes | Equipment | |
| 119 | OG | Challenge: “OG” – Get a Game Winning Killcam with an Attack Helicopter. | Yes | Finishing Move | |
| 120 | Finishing Touch | Challenge: “Finishing Touch” – Get a Game Winning Killcam with a Precision Airstrike. | Yes | Finishing Move | |
| 121 | Boom! Headshot | Challenge: “LMG Expert: II” – Kill 25 enemies with headshots while using a light machine gun. | Yes | Equipment | |
| 122 | Blood Money | Challenge: “Color of Money: I” – Get payback with a headshot 5 times. | Yes | Payback | |
| 123 | BAM! | Challenge: “Master Chef: II” – Kill 10 enemies with cooked grenades. | Yes | Equipment | |
| 124 | Intergalactic | Challenge: “Sabotage Victor: II” – Win 20 Sabotage matchs. | Yes | Game mode | |
| 125 | The Watchman | Challenge: “Radar Inbound: II” – Call in 100 UAVs or Counter-UAVs. | Yes | Kill streak | |
| 126 | Live Long… | Challenge: “Survivalist” – Live for 5 consecutive minutes. | Yes | General Gameplay | |
| 127 | Click Click Boom | Kill an enemy with C4 while you are in Last Stand. | Yes | Perk | |
| 128 | Stun Gun | Challenge: “Slow But Sure” – Kill 1 enemy while being stunned by a stun grenade. | Yes | Equipment | |
| 129 | Hard To Kill | Get 2 kills while in Last Stand or Final Stand. | Yes | Perk | |
| 130 | Pop Off | Challenge: “SMG Expert II” – Kill 25 enemies with headshots while using a submachine gun. | Yes | Equipment | |
| 131 | Faceoff | Challenge: “Assault Expert: II” – Kill 15 enemies with head shots while using an Assault Rifle. | Yes | Equipment | |
| 132 | Top Gun | Challenge: “Air Superiority” – Call in 2 helicopters in a single match. | Yes | Kill streak | |
| 133 | Armed and Dangerous | Challenge: “Bling Pro: VI” – Get 900 kills using a weapon with 2 attachments. | Yes | Perk | |
| 134 | Reloaded | Challenge: “Scavenger Pro: I” – Resupply 10 times while using Scavenger. | Yes | Perk | |
| 135 | High Caliber | Challenge: “Stopping Power: I” – Get 30 Kills while Using Stopping Power. | Yes | Perk | |
| 136 | It’s Personal | Challenge: “It’s Personal!” – Hurt an enemy then finish them off with a Throwing Knife. | Yes | Equipment | |
| 137 | My Name is… | Challenge: “Cobra Commander: I” – Get 50 kills as a Chopper Gunner. | Yes | Kill streak | |
| 138 | Fired! | Challenge: “You’re Fired: I” – Get 50 kills with a Harrier. | Yes | Kill streak | |
| 139 | Ambush | Challenge: “Clay More: II” – Kill 2 or more enemies with a single claymore 25 times. | Equipment | ||
| 140 | Behind Enemy Lines | Get 10 kills without having any killstreaks equipped. | Yes | Kill streak | |
| 141 | Pathfinder | Challenge: “Lightweight Pro: VI” – Run 250 miles using Lightweight. | Perk | ||
| 142 | Take a Stab | Challenge: “Carnie: II” – Kill 15 enemies with a Throwing Knife. | Yes | Equipment | |
| 143 | Backstabber | Challenge: “Backstabber” – Stab an enemy in the back with your knife. | Yes | General Gameplay | |
| 144 | The Inciser | Challenge: “Knife Veteran: I” – Kill 5 enemies with your knife. | Yes | General Gameplay | |
| 145 | Highlander | Challenge: “Flawless” – Play an entire full-length match without dying. | Yes | General Gameplay | |
| 146 | Excalibur | Challenge: “Commando Pro: VI” – Get 100 Kills with Knife or Riot Shield while Using Commando. | Yes | Perk | |
| 147 | Impaler | Challenge: “Commando Pro: I” – Get 2 Knife Kills while using Commando. | Yes | Perk | |
| 148 | Blood Brothers | Challenge: “Team Player: II” – Win 15 Team Deathmatch matches. | Yes | Game mode | |
| 149 | The Legend | Challenge: “Last Man Standing” – Be the last man standing in Search and Destroy. | Yes | Game mode | |
| 150 | Epic | Challenge: “Crab Meat” – Kill 10 enemies with a single killstreak reward. | Yes | Kill streak | |
| 151 | Remote Viewer | Challenge: “X-Ray Vision: I” – Kill 2 enemies through a surface using bullet penetration. | Yes | General Gameplay | |
| 152 | Submit to Authority | Challenge: “X-Ray Vision: II” – Kill 5 enemies through a surface using bullet penetration. | Yes | General Gameplay | |
| 153 | X-Ray Vision | Challenge: “SitRep: I” – Destroy 15 enemy devices while using SitRep | Yes | Perk | |
| 154 | Charity Case | Take 3-5 crates from teammates airdrops. | Yes | General Gameplay | |
| 155 | Time is Money | Challenge: “Time is Money: I” – Get payback 5 times with Semtex. | Yes | Payback | |
| 156 | I’m Rich | Challenge: “I’m Rich I” – Get Payback 5 times with C4. | Yes | Payback | |
| 157 | Pin Puller | Challenge: “Multi Frag: II” – Kill min. 2 Enemies with a Single Frag Grenade, 25 Times | Yes | Equipment | |
| 158 | Nerves of steel | Challenge: “Steady Aim Pro: VI” – Get 500 hip-fire kills while using Steady Aim. | Yes | Perk | |
| 159 | Airborne | Challenge: “21 Ton Giant: I” – Call in 3 Pave Lows. | Yes | Kill streak | |
| 160 | Bullseye | Challenge: “Plastered: I” – Stick 5 players with a Semtex grenade. | Yes | Equipment | |
| 161 | Stickman | Challenge: “Stickman” – Stick a Semtex to the enemy in a Game Winning Killcam. | Yes | Finishing Move | |
| 162 | The Ripper | Challenge: “Slasher” – Get a 3 melee kill streak without dying. | Yes | General Gameplay | |
| 163 | Ghostrider | Challenge: “Air to Ground: II” – Call in 25 Predator Missiles. | Yes | Kill streak | |
| 164 | Re-Zero | Challenge: “Ghillie in the Mist: III” – Get 200 one-shot kills with sniper rifles. | Yes | Equipment | |
| 165 | Vulture | Challenge: “Scavenger Pro: VI” – Resupply 500 times while using Scavenger. | Yes | Perk | |
| 166 | The Mastodon | Challenge: “Star Player” – Play an entire match with a 5:1 K/D ratio. | Yes | General Gameplay | |
| 167 | The Grim Reaper | Challenge: “Grim Reaper” – Kill 5 Enemies with a Single Predator Missile | Yes | Kill streak | |
| 168 | The Dragon | Challenge: “Jolly Green Giant: I” – Get 50 kills with a Pave Low. | Yes | Kill streak | |
| 169 | Fire and Forget | Challenge: “Sentry Veteran: II” – Call in 25 Sentry Guns. | Yes | Kill streak | |
| 170 | All Your Base | Challenge: “Extreme Cruelty” – Kill every member of the enemy team without dying (at least 4 enemies). | Yes | General Gameplay | |
| 171 | Danger Close | Challenge: “Danger Close: VI” – Kill 500 enemies with explosives using Danger Close. | Yes | Perk | |
| 172 | Money Shot! | Challenge: “Money Shot!” – Get a payback in the game winning killcam. | Yes | Finishing Move | |
| 173 | Rainmaker | Challenge: “Overdraft” – Get a Payback that sticks to the victim. | Yes | Payback | |
| 174 | Reversal of Fortune | Challenge “Counter Claymore: II” – Kill 10 Enemies by Shooting a Claymore | No | Equipment | |
| 175 | Double Agent | Challenge: “Cold-Blooded: VI” – Destroy 250 enemy killstreak rewards using Cold Blooded. | Yes | Perk | |
| 176 | Spy Game | Challenge: “Ninja Pro: V” – Get 125 close range kills while using Ninja. | Yes | Perk | |
| 177 | Mad Man | Challenge: “Bang for your Buck: I” – Get Payback 5 times with Frag Grenades. | Yes | Payback | |
| 178 | Philanthropist | Challenge: “Special Delivery: II” – Call in 10 Emergency Airdrops. | Yes | Kill streak | |
| 179 | Heads Up! | Challenge: “Heads Up!” – Kill an enemy by dropping a crate on them. | Yes | General Gameplay | |
| 180 | The Bigger They are… | Challenge: “The Bigger They Are” – Kill the number one player on the enemy team 3 times in a row. | Yes | General Gameplay | |
| 181 | …The Harder They Fall | Challenge: “The Harder They Fall” – Kill the number one player on the enemy team 5 times in a row. | Yes | General Gameplay | |
| 182 | Parting Gift | Challenge: “Clay More: I” – Kill min. 2 Enemies with a Single Claymore, 5 Times | Equipment | ||
| 183 | Deadline | Challenge: “Hardline Pro: V” – Get 100 Killstreaks while using Hardline. | Perk | ||
| 184 | Dead Man’s Switch | Challenge: “Last Stand Pro: V” – Kill 50 Enemies while in Last Stand | Perk | ||
| 185 | Dying Breath | Challenge: “Last Stand Pro: VI” – Get 100 kills in Last Stand. | Yes | Perk | |
| 186 | 6 Feet Under | Prestige 6 times and reach level 2. | Yes | Rank | |
| 187 | Hijacker | Steal 10 enemy crates. | Yes | General Gameplay | |
| 188 | Solid Steel | Challenge: “Solid Steel: I” – Survive 10 explosions while using Blast Shield. | Yes | Equipment | |
| 189 | Decathlete | Challenge: “Marathon Pro: VI” – Run 104 miles with Marathon. | Yes | Perk | |
| 190 | Mach 5 | Challenge: “Mach 5″ – Shoot an entire SMG magazine without missing a single shot. | Yes | General Gameplay | |
| 191 | 2Fast | Challenge: “Sleight of Hand Pro: I” – Get 15 kills using Sleight of Hand. | Yes | Perk | |
| 192 | Speed Demon | Challenge: “Lightweight Pro: I” – Sprint 2 miles using Lightweight. | Yes | Perk | |
| 193 | Drifter | Challenge: “Vandalism” – Destroy a car. | Yes | General Gameplay | |
| 194 | Full Throttle | Challenge: “Helicopter Inbound: I” – Call in 50 armed helicopters. | Yes | Kill streak | |
| 195 | Trackstar | Challenge: “Marathon Pro: I” – Run 1 mile using Marathon. | Yes | Perk | |
| 196 | Get Real | Challenge: “Hardcore Team Player: I” – Win 1 Hardcore Team Deathmatch game. | Game mode | ||
| 197 | Dronekiller | Challenge: “Dronekiller” – Get a Predator Missile kill in the Game Winning Killcam. | Yes | Finishing Move | |
| 198 | Devastator | Challenge: “Tango Down” – (Kill every member of the enemy team. 4 enemy minimum.) | Yes | General Gameplay | |
| 199 | Bow Down | Challenge: “Crouch Shot: II” – Kill 15 enemies while you are crouching. | Yes | Equipment | |
| 200 | Omnipotent | Challenge: “Radar Inbound: I” – Call in 50 UAVs or Counter-UAVs. | Yes | Kill streak | |
| 201 | Army of 1 | Challenge: “One Man Army: VI” – Get 750 kills while using One Man Army. | Yes | Perk | |
| 202 | Unbelievable | Challenge: “Unbelievable” – Get a Throwing Knife kill in Game Winning Killcam. | Yes | Finishing Move | |
| 203 | Cold Steel | Kill 5 enemies with your knife. | Yes | Rank | |
| 204 | Omnicide | Challenge: “Omnicide” – Kill entire team (4+) within 10 seconds. | Yes | General Gameplay | |
| 205 | Backsmasher | Challenge: “Back-Smasher” – Crush an enemy from behind with your Riot Shield. | Yes | Equipment | |
| 206 | Headrush | Challenge: “SMG Expert: I” – Kill 5 enemies with headshots while using a submachine gun. | Yes | Equipment | |
| 207 | Streaker | Challenge: “Fearless” – Kill 10 enemies in a single match without dying. | Yes | General Gameplay | |
| 208 | To the Extreme | Challenge: “MVP Team Hardcore” – Win a Hardcore Team Deathmatch match with the top score. | Yes | Game mode | |
| 209 | All Pro | Challenge: “All Pro” – Get 2 headshots with 1 bullet. | Yes | General Gameplay | |
| 210 | Freerunner | Challenge: “Marathon Pro: V” – Run 52 miles using Marathon. | Yes | Perk | |
| 211 | Double Down | Challenge: “Bling Pro: I” – Get 25 Kills using a weapon with 2 attachments. | Yes | Perk | |
| 212 | Pro Gambler | Challenge “Airdrop Inbound: II” – Call in 100 total airdrop crates using Care Package, Sentry Gun and Emergency Airdrop. | Yes | Kill streak | |
| 213 | Lucky 7 | Prestige 7 times and reach level 2. | Yes | Rank | |
| 214 | The Domino Effect | Challenge: “Dominos” – Kill an enemy by setting off a chain reaction of explosives | Yes | General Gameplay | |
| 215 | 6fears7 | Have killstreak rewards requiring 7, 8, and 9 kills and earn them all. | Yes | Kill streak | |
| 216 | Droppin’ Crates | Challenge: “Droppin’ Crates” – Get a Game Winning Killcam by dropping a crate on the enemy. | Yes | Finishing Move |









