Battlefield Bad Company 2 BFBC2: Point Scoring Breakdown
Almost everything you do in BFBC2 has a point structure against it. These points are accumulated and will eventually level you up.
General
| Action | Description | Points |
| Kill | Kill an enemy | 50 |
| Headshot | Kill with a headshot; Bonus points added to kill score | 10 |
| Marksman Headshot | Kill with a headshot at a distance greater than 100 meters: Bonus point for every meter beyond. | 30 |
| Double Kill | Kill two enemies simultaneously; bonus points added to cumulative kill scores. | 30 |
| Triple Kill | Kill three enemies simultaneously; bonus points added to cumulative kill scores. | 50 |
| Multiple Kill | Kill four or more enemies simultaneously; bonus points added to cumulative kill scores. | 100 |
| Avenger Kill | Kill an enemy who recently killed a teammate. | 50 |
| Savior Kill | Kill an enemy who is hurting a teammate. | 50 |
| Kill Assist | Do damage to an enemy that someone else kills. | 10 |
| Critical Kill Assist | Do substantial damage to an enemy that someone else kills. | 30 |
| Spot Assist | When a teammate kills an enemy you’ve tagged. | 20 |
| Parachute Kill | Get a kill while you are in a parachute. | 30 |
| Suicide | Kill yourself with explosives or by falling from great heights. | -10 |
Vehicles
| Action | Description | Points |
| Driver Kill Assist | Kill an enemy | 30 |
| Passenger Kill Assist | While Driving/Riding in a vehicle, a passenger performs a kill | 30 |
| Vehicle Damage | Inflict damage to an occupied enemy vehicle. | 30 |
| Destroy Vehicle | Destroy a vehicle occupied (or recently occupied) by an enemy. | 100 |
| Destroy Vehicle Assist | Do damage to an enemy vehicle that someone else destroys. | 30 |
| Tracer Dart Plant | Plant a tracer dart on a untraced enemy vehicle with the tracer dart gun. | 30 |
| Trace Assist | A teammate damages a vehicle you’ve traced with the tracer dart gun. | 10 |
| Trace Kill Assist | A teammate destroys a vehicle you’ve traced with the tracer dart gun. | 20 |
Kit Support
| Action | Description | Points |
| Team Resupply | As Assault, resupply a teammate with an ammo box | 10 |
| Team Repair | As Engineer, repair an occupied team vehicle with the power tool. | 20 |
| Team Heal | As Medic, heal a teammate with a medkit. | 10 |
| Team Revive | As a Medic, revive a teammate with a defibrillator. | 50 |
| Motion Sensor Assist | As Recon, a teammate kills an enemy spotted with a motion sensor you deployed. | 20 |
Squad
| Action | Description | Points |
| Squad Kill Assist | Do damage to an enemy that a squadmate kills. | 20 |
| Squad Critical Kill Assist | Do substantial damage to an enemy that a squadmate kills. | 40 |
| Squad Driver Kill Assist | While riding in a vehicle, one of your squadmates performs a kill as the driver. | 50 |
| Squad Passenger Kill Assist | While driving/riding in a vehicle, a squadmate performs a kill as a passenger. | 50 |
| Squad Resupply | As Assault, resupply a squadmate with an ammo box. | 20 |
| Squad Repair | As Engineer, repair a squad occupied vehicle with the power tool | 30 |
| Squad Heal | As Medic, heal a squadmate with a medkit. | 20 |
| Squad Revive | As Medic, revive a squadmate with a defibrillator. | 80 |
| Squad Motion Sensor Assist | As Recon, a squadmate kills an enemy spotted with a motion sensor you deployed. | 30 |
| Squad Trace Damage Assist | A squadmate damages a vehicle you’ve traced with the tracer dart gun. | 20 |
| Squad Trace Kill Assist | A squadmate destroys a vehicle you’ve traced with the tracer dart gun. | 40 |
| Squad Attack Order | An active action (kill, ect.) is performed within an attack order radius. | 30 |
| Squad Defend Order | An active action (kill, ect.) is performed within a defend order radius. | 30 |
Conquest
| Action | Description | Points |
| Flag Capture | Capture an enemy/neutral flag. | 80 |
| Flag Capture Assist | Join a team-mate capturing an enemy/neutral flag | 50 |
| Flag Defense | Kill an enemy while the enemy is capturing y our flag; bonus points added to kill score. | 30 |
Rush and Squad Rush
| Action | Description | Points |
| Objective Damage | As attacker, damage an M-COM station. | 50 |
| Objective Team Damage | As defender, damage your own M-COM Station. | -10 |
| Objective Destroyed | As attacker, destroy an M-COM Station. | 100 |
| Team Objective Destroyed | As defender, destroy your own M-COM Station | -10 |
| Objective Arm | As attacker, arm an M-COM Station | 30 |
| Objective Disarm | As defender, disarm an M-COM Station | 30 |
| Defensive Kill | As Defender, kill an enemy near your M-COM Station; bonus points added to kill score. | 30 |
| Crate Defend Kill | As defender, kill an enemy arming your M-COM station; bonus points added to kill score. | 30 |
| Crate Attack Kill | As attacker, kill an enemy disarming an M-COM Station; bonus points added to kill score. | 30 |
| Star Name | Criteria | Points |
|---|---|---|
| Weapon Bronze Star | 25 Kills with the same weapon | 500 |
| Weapon Silver Star | 50 Kills with the same weapon | 1,000 |
| Weapon Gold Star | 100 kills with the same weapon | 5,000 |
| Weapon Platinum Star | 1,000 kills with the same weapon | 10,000 |
| Misc Weapon Bronze Star | 10 kills:same misc weapon | 500 |
| Misc Weapon Silver Star | 25 kills:same misc weapon | 1,000 |
| Misc Weapon Gold Star | 50 kills:same misc weapon | 5,000 |
| Misc Weapon Platinum Star | 500 kills:same misc weapon | 10,000 |
| Item Bronze Star | 10 actions with the same item | 500 |
| Item Silver Star | 25 actions with the same item | 1,000 |
| Item Gold Star | 50 actions with the same item | 5,000 |
| Item Platinum Star | 500 actions with the same item | 10,000 |
| Vehicle Bronze Star | 10 kills with the same vehicle | 500 |
| Vehicle Silver Star | 20 kills with the same vehicle | 1,000 |
| Vehicle Gold Star | 50 kills with the same vehicle | 5,000 |
| Vehicle Platinum Star | 500 kills with the same vehicle | 10,000 |









